Tipping in New York, United States
Tipping is expected in New York and across United States. Not tipping can be considered rude.
Calculate your tip
Tipping quick reference
| Service | Tip range | vs country | Payment |
|---|---|---|---|
| Restaurant | 18–25% | Local | Card or cash |
| Taxi | 15–25% ↑ | Local ↑ | Card or cash |
| Hotel housekeeping | $3.00–$10.00 | Local | Cash only |
| Hotel porter | $2.00–$5.00 | Same as United States | Cash only |
| Bar | 15–20% | Local | Card or cash |
| Café | 0–18% | Same as United States | Card or cash |
| Hairdresser | 15–25% | Same as United States | Cash only |
| Tour guide | 10–20% | Same as United States | Cash only |
| Food delivery | 10–20% | Same as United States | Card or cash |
↑ higher than national average · ↓ lower than national average · "Local" indicates a city-specific standard that differs from the national norm.